![]() |
![]() |
![]() |
![]() |

![]()
CALENDAR OF EVENTS

![]()
An asterisk ( * ) denotes qualifying through time trials
Please Note: All events, dates, and locations are tentative, and subject to change without notice. All events, dates, times, and locations should be verified with the venue and/or event promoter/organizer. Long Island Motorsports News (www.LongIslandMotorsports.com) assumes no responsibility for any errors, inconsistencies, or other irregularities in these schedules.
![]()
| Aug 05 | Stafford Springs, CT | 21st Annual Stafford 150 - WMT*. All Weekly Divisions |
| Winston-Salem, NC | Strutmasters.com Night presented by 104.1 WTQR; 50-lap Modified race; Legends, Bandoleros, Stadium Stocks, and Classic Modified races | |
| Aug 06 | Newton, IA | NCWTS * |
| Long Pond, PA | NNS * | |
| Riverhead, NY | Hell Drivers, School Bus Demolition Derby, Modifieds, Late Models, Super Pro Trucks, Legends, 4 Cylinder Enduro. No Figure 8’s, Chargers or Blunderbusts | |
| Winston-Salem, NC | Strutmasters.com 199 presented by 104.1 WTQR. 199-lap NASCAR Whelen Southern Modified Tour, 40-lap Sportsman. All weekly divisions | |
| Aug 07 | Long Pond, PA | NSCS * |
| Aug 12 | Stafford Springs, CT | All Weekly Divisions |
| Aug 13 | Watkins Glen, NY | NNS * |
| Loudon, NH | WMT * | |
| Riverhead, NY | 8 Cylinder Demo Derby, Modifieds, Figure 8's, Blunderbusts, Super Pro Trucks, Legends, 6 Cylinder Enduro. No Late Models or Chargers | |
| Winston-Salem, NC | Winston-Salem Journal $1 Ladies’ Night; Demolition Derby. All weekly divisions | |
| Aug 14 | Watkins Glen, NY | NSCS * |
| Stafford Springs, CT | Connecticut Late Summer Motorcycle Swap Meet | |
| Aug 19 | Stafford Springs, CT | 17th Annual Late Model 100. All Weekly Divisions |
| Aug 20 | Brooklyn, MI | NCWTS * |
| Montreal, CAN | NNS * | |
| Riverhead, NY | I Love America Night, FIREWORKS , 4 Cylinder Demo Derby, Modifieds, Figure 8’s, Chargers, Legends. No Late Models, Blunderbusts, or Super Pro Trucks | |
| Winston-Salem, NC | Carolina Farm Credit 150 (150-lap Modified race); 40-lap Sportsman; double-point awards in all divisions. All weekly divisions | |
| Aug 21 | Brooklyn, MI | NSCS * |
| Aug 24 | Bristol, TN | NCWTS *, WMT * |
| Aug 26 | Bristol, TN | NNS * |
| Stafford Springs, CT | All Weekly Divisions | |
| Aug 27 | Bristol, TN | NSCS * |
| Riverhead, NY | Modifieds, 50 Lap Double Point Late Models *, Chargers, Blunderbusts, Grand Enduro. No Figure 8’s, Super Pro Trucks or Legends | |
| Aug 28 | Riverhead, NY | Hole Shot Drags |
![]()
| Sep 02 | Atlanta, GA | NCWTS * |
| Stafford Springs, CT | All Weekly Divisions FIREWORKS | |
| Sep 03 | Atlanta, GA | NNS * |
| Riverhead, NY | Monster Trucks, 8 Cyl Demo Derby, Modifieds, Chargers, Blunderbusts, Super Pro Trucks, 4/6 Cylinder Truck Enduro. No Figure 8’s, Late Models or Legends | |
| Sep 04 | Atlanta, GA | NSCS * |
| Delaware, Ontario, CAN | WMT * | |
| Riverhead, NY | Monster Trucks, Enduros | |
| Sep 05 | Greenville, SC | WSMT * |
| Sep 09 | Richmond, VA | NNS * |
| Stafford Springs, CT | 2nd Annual Modified Racing Series. All Weekly Divisions | |
| Sep 10 | Richmond, VA | NSCS * |
| Riverhead, NY | ||
| Sep 11 | Thompson, CT | WMT * |
| Riverhead, NY | Hole Shot Drags | |
| Sep 16 | Joliet, IL | NCWTS * |
| Stafford Springs, CT | All Weekly Divisions | |
| Sep 17 | Joliet, IL | NNS * |
| Lakeville, CT | WMT * | |
| Riverhead, NY | National Championship Demo Derby, 20 Lap Figure 8’s, 50 Lap Late Models, 30 Lap Chargers, 30 Lap Blunderbusts, Super Pro Trucks. No Modifieds or Legends | |
| Sep 18 | Joliet, IL | NSCS * |
| Sep 23 | Loudon, NH | WSMT * |
| Sep 24 | Loudon, NH | NCWTS *, WMT * |
| Riverhead, NY | Enduros | |
| Sep 25 | Loudon, NH | NSCS * |
| Stafford Springs, CT | CarQuest Fall Final practice | |
| Sep 30 | Dover, DE | WSMT * |
![]()
| Oct 01 | Dover, DE | NNS * |
| Sparta, KY | NCWTS * | |
| Stafford Springs, CT | CarQuest Fall Final Qualifying. SK Lights, Limited Late Models, Dare Stocks, & Paradiso-Muska Dare Stock Shoot-Out | |
| Oct 02 | Dover, DE | NSCS * |
| Stafford Springs, CT | 39th Annual CarQuest Fall Final Weekend WMT 150*. SK Modifieds, Late Models | |
| Oct 08 | Kansas City, KS | NNS * |
| Oct 09 | Kansas City, KS | NSCS * |
| Oct 14 | Dover, DE | NNS - |
| Oct 15 | Las Vegas, NV | NCWTS * |
| Charlotte, NC | NSCS * | |
| Oct 16 | Stafford Springs, CT | 39th Annual Fall Ty-Rods Automotive Swap Meet |
| Thompson, CT | Sunoco World Series of Speedway Racing WMT * | |
| Oct 22 | Talladega, AL | NCWTS * |
| Oct 23 | Talladega, AL | NSCS * |
| Oct 29 | Martinsville, VA | NCWTS * |
| Oct 30 | Martinsville, VA | NSCS * |
| Stafford Springs, CT | Connecticut Fall Motorcycle Swap Meet |
![]()
| Nov 04 | Ft. Worth, TX | NCWTS * |
| Nov 05 | Ft. Worth, TX | NNS * |
| Nov 06 | Ft. Worth, TX | NSCS * |
| Nov 12 | Phoenix, AZ | NNS * |
| Nov 13 | Phoenix, AZ | NSCS * |
| Nov 18 | Homestead, FL | NCWTS * |
| Nov 19 | Homestead, FL | NNS * |
| Nov 20 | Homestead, FL | NSCS * |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2011 by Long Island Motorsports News. All rights reserved.