![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2007 Point Standings, click on
.
To view the final 2006 Point Standings, click on
.
|
STAFFORD MOTOR SPEEDWAY OFFICIAL POINTS as of: 7/04/08 |
|||||
|
SK-MODIFIED® |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 306 | Keith Rocco * | 1 | 328 | Ryan Posocco ** |
| 2 | 282 | Ted Christopher ** | 2 | 298 | Dillon Moltz ** |
| 3 | 228 | Curt Brainard | 3 | 260 | Michael Bennett |
| 4 | 222 | Woody Pitkat * | 4 | 260 | Scott Foster Jr. |
| 5 | 218 | Jeff Malave | 5 | 258 | Thomas Butler |
| 6 | 204 | Jimmy Blewett | 6 | 230 | Joe Rzeszutek |
| 7 | 200 | Todd Owen | 7 | 198 | Duane Noll |
| 8 | 192 | Steven Reed | 8 | 194 | Scott Cook |
| 9 | 180 | Kenny Horton | 9 | 194 | Corey Hutchings |
| 10 | 174 | Corey Hutchings | 10 | 192 | Tom Fearn |
|
SK LIGHTS |
LIMITED LATE MODELS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 338 | Mark Bakaj ** | 1 | 324 | Bill Davis ** |
| 2 | 338 | Ray Grassetti | 2 | 272 | Scott Foster * |
| 3 | 334 | Chris Matthews ***** | 3 | 248 | Andrew Durand |
| 4 | 318 | Alan Provost | 4 | 242 | David Capriati |
| 5 | 294 | George Nocera | 5 | 240 | Charlie Newman * |
| 6 | 254 | Joe Allegro | 6 | 240 | Joey Ferrigno * |
| 7 | 224 | Harry Wheeler | 7 | 238 | Kevin Gambacorta |
| 8 | 222 | John Walmsley | 8 | 234 | Michael Chaves |
| 9 | 222 | Neil Provost Jr. | 9 | 232 | Rob Dow |
| 10 | 214 | Adam Skowyra | 10 | 232 | Carla Botticello |
| DARE STOCKS | |||||
| POS. | POINTS |
DRIVER |
. | . | . |
| 1 | 318 | Jeff Jolly | . | . | . |
| 2 | 280 | Norm Sears ** | . | . | . |
| 3 | 270 | Don Wood | . | . | . |
| 4 | 244 | Scott Roy * | . | . | . |
| 5 | 240 | Matt Chiarizio | . | . | . |
| 6 | 224 | Dan Flannery * | . | . | . |
| 7 | 216 | Duane Provost | . | . | . |
| 8 | 210 | Todd LaPorta | . | . | . |
| 9 | 204 | Albert Saunders | . | . | . |
| 10 | 204 | Vince Gambacorta | . | . | . |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
|
|
|
Copyright © 2002 - 2008 by Long Island Motorsports News. All rights reserved.