![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2007 Point Standings, click on
.
To view the final 2006 Point Standings, click on
.
|
RIVERHEAD RACEWAY OFFICIAL POINTS as of: 7/05/08 |
|||||
|
MODIFIEDS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 346 | John Fortin | 1 | 422 | Tom Rogers Jr. ** |
| 2 | 338 | Bill Park ** | 2 | 402 | Roger Oxee * |
| 3 | 330 | Dave Brigati ** | 3 | 380 | Kevin Metzger * |
| 4 | 318 | Howie Brode | 4 | 360 | Scott Kulesa ** |
| 5 | 292 | Dan Jivanelli | 5 | 358 | Doug Wholey |
| 6 | 292 | Wayne Anderson * | 6 | 318 | Mike Bologna |
| 7 | 286 | Chuck Steuer | 7 | 318 | Chris LaSpisa |
| 8 | 282 | Tom Rogers Jr. * | 8 | 268 | Artie Pedersen |
| 9 | 278 | Dave Sapienza | 9 | 266 | Mike Coll * |
| 10 | 258 | Justin Bonsignore | 10 | 258 | Peter Eriksen |
|
CHARGERS |
FIGURE EIGHTS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 490 | Chris Turbush **** | 1 | 354 | Roger Maynor *** |
| 2 | 422 | Chris McGuire ** | 2 | 336 | Paul Specht * |
| 3 | 412 | Steve Ratti | 3 | 334 | Carl Baxter |
| 4 | 372 | Daryn Miller | 4 | 326 | Ken Hyde * |
| 5 | 372 | Thore Foss * | 5 | 324 | Tom Ferrara * |
| 6 | 358 | Frank Dumicich | 6 | 318 | Tom Kraft |
| 7 | 342 | Timmy Solomito | 7 | 314 | Arne Pedersen |
| 8 | 342 | Frank Scimeca | 8 | 294 | Mike Mujsce |
| 9 | 342 | Tom Anderson * | 9 | 282 | Tom Ferrara * |
| 10 | 234 | Peter Cataldo | 10 | 242 | Scott Pedersen |
| BLUNDERBUSTS | SUPER PRO TRUCKS | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 372 | Tommy Walkowiak **** | 1 | 312 | Lou Maestri * |
| 2 | 372 | Chris Busick ** | 2 | 298 | Wayne Meyer * |
| 3 | 372 | Scott Maliszewski | 3 | 290 | Mike Albasini |
| 4 | 348 | Ed Mistretta | 4 | 260 | John Denniston * |
| 5 | 344 | Ray Shannon * | 5 | 258 | Frank E. Dumicich ** |
| 6 | 338 | Bill Wegmann | 6 | 258 | Frank N. Dumicich * |
| 7 | 314 | Paul Parisi * | 7 | 254 | Roger Turbush |
| 8 | 312 | Tom Pickerell | 8 | 248 | Dave Koenig |
| 9 | 300 | Joe Pingatore | 9 | 230 | Shaun Gouldsbury |
| 10 | 284 | Doug Watson | 10 | 222 | Erin Dumicich |
| LEGENDS | |||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 260 | Timmy Solomito ** | |||
| 2 | 240 | Tom Sherman | |||
| 3 | 226 | John Beatty | |||
| 4 | 220 | Silas Hiscock Jr. ** | |||
| 5 | 220 | Kevin Nowak | |||
| 6 | 204 | Gregory DiCanio | |||
| 7 | 190 | Glenn Maningo | |||
| 8 | 184 | Tony Naglieri | |||
| 9 | 174 | Bryan Johnson | |||
| 10 | 168 | Silas Hiscock Sr. | |||
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2008 by Long Island Motorsports News. All rights reserved.