![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |


![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
|
MONADNOCK SPEEDWAY OFFICIAL POINTS as of: 6/21/08 |
|||||
|
OUTLAW PRO STOCKS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 286 | Barry Gray ** | 1 | 330 | Adam Gray * |
| 2 | 252 | Phil Meany | 2 | 324 | Arron Fellows |
| 3 | 250 | Jeff Zuidema | 3 | 316 | John Lavoie |
| 4 | 242 | Fran Colson Jr. | 4 | 296 | Darrell Keane |
| 5 | 240 | Bryon Baker | 5 | 270 | Matt Mead |
| 6 | 226 | Rob Williams | 6 | 264 | Geoff Rollins |
| 7 | 208 | Ron Smith | 7 | 252 | Jason LaFleur |
| 8 | 200 | Steven Gauthier | 8 | 218 | Andy Brooks Jr. |
| 9 | 200 | Adam Brooks | 9 | 210 | Allen Fellows |
| 10 | 186 | James Hancock | 10 | 182 | John Meany |
|
SUPER STOCKS |
MINI STOCKS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 324 | Dan Frederick * | 1 | 334 | Derek Bergquist * |
| 2 | 304 | Ken Springer * | 2 | 260 | Joey Kendall * |
| 3 | 300 | Robert Bedaw | 3 | 252 | Chris McTaggart |
| 4 | 286 | Nancy Muni | 4 | 250 | Brandon Warren |
| 5 | 282 | Bill Johnston | 5 | 244 | Anthony Cassesse |
| 6 | 260 | John Hall | 6 | 236 | Ed Brehio III |
| 7 | 258 | Craig Cashman | 7 | 232 | Dennis Wallace |
| 8 | 254 | Paul Smith | 8 | 220 | Joe Rogers |
| 9 | 252 | Dana Shepard | 9 | 218 | Beth Adams |
| 10 | 182 | Chris Pletcher | 10 | 212 | Tim Jackson |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2008 by Long Island Motorsports News. All rights reserved.