Blog   
     
Photos     

     2008 LEE USA SPEEDWAY POINT STANDINGS     

   Please note: Drivers names that appear in all caps have clinched their series/divisional title.  An asterisk (*) besides a driver's name denotes a win.

LEE USA SPEEDWAY OFFICIAL POINTS as of: 8/22/08

LATE MODELS

LATE MODEL SPORTSMAN

POS.

POINTS

DRIVER

POS.

POINTS

DRIVER

1 556 J.R. Baril 1 607 Wayne Helliwell Jr
2 553 Miles Chipman 2 573 Grant Aither
3 550 Larry Gelinas 3 545 Bobby Melvin Jr.
4 542 Bryan Kruczek 4 508 Pete Evans
5 519 Wayne Helliwell Jr. 5 487 Geoff Rollins
6 503 Jeffery Labrecque Jr. 6 457 Michele Fushpanski
7 462 Tom Fuller 7 442 Don Eaton
8 452 Katrina Canney 8 436 Jimmy Renfrew
9 440 Bobby Baillargeon 9 433 Jesse Bousquet
10 414 Joey Lovejoy 10 407 Joe Jodoin

HOBBY STOCKS

ROAD RUNNERS

POS.

POINTS

DRIVER

POS. POINTS

DRIVER

1 552 Jim Russell 1 665 Ricky Porter Jr.
2 528 Wade Worster 2 600 Lance Barthelemy
3 528 Alby Ovitt 3 536 Tim Boyle
4 526 Jim Shorey 4 525 Chris Jocabson
5 505 Chris Titcomb 5 523 Jim Pizceczny
6 494 Geoff Rollins 6 484 Timmy Johnson
7 482 A.J. Panesitti 7 478 Dana Faulkner
8 450 Patrick Tanguay 8 454 Anthony Nadeau
9 439 Eric Hoffman 9 443 Chris Harding
10 336 Ron Washburn 10 388 Kenneth Piaseczny Jr.
S/B SUPERS IRONMAN
POS. POINTS

DRIVER

POS. POINTS

DRIVER

1 657 Eddie Witkum Jr. 1 584 Chris Harding
2 573 Dan Bowes 2 492 Kevin Emory
3 550 Dan Lane 3 461 Shane Horvath
4 530 Jim Lowrey Jr. 4 444 Rick Fountain
5 515 Bob Millett Jr. 5 354 C.J. Bassett
6 510 Jeff Locke 6 273 Crystal Brown
7 484 Ben Tinker 7 153 Matt Cogswell
8 425 Butch Valley Jr. 8 145 Matt Tobey
9 315 Mike Spurling 9 60 Jamie Heath
10 299 Mike Ordway Jr. 10 51 Craig Bartlett

Long Island Motorsports News encourages you to patronize our fine sponsors---

Disclaimer:  Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.

 Long Island Motorsports News, your source for racing coverage, is updated daily.

Copyright © 2002 - 2008 by Long Island Motorsports News.  All rights reserved.