![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
|
BEECH RIDGE MOTOR SPEEDWAY OFFICIAL POINTS as of: 8/23/08 |
|||||
|
ROAD RUNNERS |
WILDCATS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 737 | Shawn Brackett | 1 | 627 | David Wildes |
| 2 | 653 | Mark Hill | 2 | 609 | Gary Babineau |
| 3 | 635 | Edward Pierce | 3 | 600 | Lynn McKeage |
| 4 | 612 | Ed Connolly | 4 | 585 | Buddy Poole |
| 5 | 610 | David Palmer | 5 | 542 | Glenn Bradbury |
| 6 | 587 | Marc Sylvain | 6 | 539 | Randall Snow |
| 7 | 586 | Dan Bernier Sr. | 7 | 523 | Cole Watson |
| 8 | 527 | David Turner | 8 | 515 | Paul Lund |
| 9 | 522 | Mark Boutin | 9 | 493 | Brian Caswell |
| 10 | 494 | David Cameron | 10 | 481 | Shawn Gilpatrick |
|
SPORT SERIES |
PRO SERIES |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 637 | Sally Gherardi | 1 | 720 | Robert Babb Jr. |
| 2 | 582 | Frank Wear | 2 | 716 | Bub Bilodeau |
| 3 | 564 | Reginald Leeman | 3 | 641 | David Oliver |
| 4 | 547 | Donald Morse Jr. | 4 | 640 | Steve Carrier |
| 5 | 544 | Scott Dorr | 5 | 631 | Dan McKeage |
| 6 | 544 | Russell Morse | 6 | 618 | William Rogers |
| 7 | 538 | Bobby Nadeau | 7 | 600 | Aaron Ricker |
| 8 | 518 | Corey Bubar | 8 | 580 | T.J. Brackett |
| 9 | 509 | Andy Field | 9 | 580 | Christopher Smith |
| 10 | 507 | Travis Buzzell | 10 | 509 | Keith McKinnon |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2008 by Long Island Motorsports News. All rights reserved.