![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2006 Point Standings, click on
.
|
FINAL WATERFORD SPEEDBOWL OFFICIAL POINTS as of: 9/23/07 |
|||||
|
SK-MODIFIEDS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 988 | ROB JANOVIC JR. | 1 | 1088 | BRUCE THOMAS JR. |
| 2 | 978 | Dennis Gada | 2 | 934 | Ernie Bertrand |
| 3 | 870 | Jeff Pearl | 3 | 872 | Ed Reed Jr. |
| 4 | 764 | Tyler Chadwick | 4 | 832 | Larry Goss |
| 5 | 760 | Jeffrey Paul | 5 | 802 | Vincent Esposito |
| 6 | 756 | Diego Monahan | 6 | 734 | Dave Zemke |
| 7 | 742 | Donald Fowler | 7 | 680 | Tim Jordan |
| 8 | 734 | Shawn Monahan | 8 | 662 | Richard Duranti |
| 9 | 644 | Frank Macciacciaro Jr. | 9 | 662 | Richard Staskowski |
| 10 | 624 | Wendell Dailey | 10 | 536 | Anthony Macrino |
|
SPORTSMAN |
MINI STOCKS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 1050 | DWAYNE DORR | 1 | 1032 | KEN CASSIDY JR. |
| 2 | 1028 | Al Stone III | 2 | 1028 | Danny Field |
| 3 | 872 | Jim Pracaccini | 3 | 992 | Joe Godbout III |
| 4 | 870 | Jack Aquilina | 4 | 912 | Phillip Evans |
| 5 | 734 | Josh Galvin | 5 | 882 | Randolph Churchill Jr. |
| 6 | 658 | Walter Hovey Jr. | 6 | 818 | Kyle James |
| 7 | 654 | Daniel Emery | 7 | 802 | Louis Bellisle |
| 8 | 556 | Chuck Rogers | 8 | 692 | Jack Aquilina |
| 9 | 542 | Joseph Nogiec | 9 | 576 | Jeff "Soup" Civardi |
| 10 | 520 | John Puglisi | 10 | 566 | Nate Appell |
| LEGENDS (Saturday) | .LEGENDS (Wednesday) | ||||
| POS. | POINTS |
DRIVER |
. | . | . |
| 1 | 540 | MICHAEL GERVAIS JR. | 1 | 708 | JASON PALMER |
| 2 | 510 | Chris Bakaj | 2 | 648 | Chris Bakaj |
| 3 | 462 | Jason Palmer | 3 | 633 | Glen Billings |
| 4 | 458 | Mark Bakaj | 4 | 586 | Mark Bakaj |
| 5 | 436 | Brian Quimette | 5 | 528 | Ryan Morgan |
| 6 | 412 | Edward Field | 6 | 516 | Dennis Pantani |
| 7 | 350 | Max Zachem | 7 | 492 | Curt D'Addario Jr. |
| 8 | 334 | Justin Rau | 8 | 468 | Max Zachem |
| 9 | 322 | Daniel Bisignano | 9 | 452 | Justin Rau |
| 10 | 314 | Art Moran Jr. | 10 | 438 | Edward Field |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2006 by Long Island Motorsports News. All rights reserved.