![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2006 Point Standings, click on
.
|
FINAL THOMPSON INTERNATIONAL SPEEDWAY OFFICIAL POINTS as of: 9/20/07 |
|||||
|
SUNOCO-MODIFIEDS |
PRO STOCK |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 656 | KEITH ROCCO | 1 | 634 | MICHAEL O'SULLIVAN |
| 2 | 650 | Woody Pitkat | 2 | 578 | Norm Wrenn |
| 3 | 600 | Tom Cravenho | 3 | 544 | George Bessette |
| 4 | 590 | Kerry Malone | 4 | 534 | Jay Macedonio |
| 5 | 492 | Paul Charette | 5 | 532 | Jeff Zuidema |
| 6 | 486 | Todd Ceravolo | 6 | 500 | Fred Astle Jr. |
| 7 | 474 | Bert Marvin | 7 | 470 | James Banfield |
| 8 | 444 | Danny Cates | 8 | 470 | Dave Silvia |
| 9 | 434 | Harry Rheaume | 9 | 438 | Dave Berghman |
| 10 | 428 | John Blewett III | 10 | 424 | Leslie Rose Jr. |
|
LATE MODEL |
THOMPSON MODIFIED |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 702 | RICK GENTES | 1 | 656 | KURT VIGEANT |
| 2 | 674 | Mark Jenison | 2 | 646 | Tim Sullivan |
| 3 | 610 | Tommy O'Sullivan | 3 | 626 | Roger Larson Jr. |
| 4 | 570 | R.J. Marcotte | 4 | 574 | Shane Michalski |
| 5 | 538 | Paul Newcomb Jr. | 5 | 554 | Michael Viens |
| 6 | 530 | Mark Oliveira | 6 | 546 | Leo Adams |
| 7 | 494 | Dennis Perry | 7 | 524 | Richard Ferreira |
| 8 | 484 | Pete Yetman | 8 | 514 | Glenn Boss |
| 9 | 480 | John Materas | 9 | 512 | Roger DuCharme |
| 10 | 424 | Conrad Cote | 10 | 500 | Bart Ramos |
| LIMITED SPORTSMAN | MINI STOCK | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 640 | KEITH DeSANCTIS | 1 | 612 | MIKE ROMANO |
| 2 | 624 | Ernie LaRose | 2 | 564 | Brad Caddick |
| 3 | 616 | Larry Barnett | 3 | 532 | Rick Blanchard |
| 4 | 608 | Scott Sundeen | 4 | 496 | Ronald Rixham |
| 5 | 550 | Joseph Arena | 5 | 470 | Leo DeFevers |
| 6 | 514 | Ed Puleo | 6 | 448 | Roger DuCharme |
| 7 | 448 | Tim Taylor | 7 | 430 | Steve Michalski |
| 8 | 436 | Julius Pepin | 8 | 404 | Scott Michalski |
| 9 | 406 | Jesse Gleason | 9 | 390 | Steve Romjue |
| 10 | 374 | Brian Blaise | 10 | 370 | Jeff Moffat |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2006 by Long Island Motorsports News. All rights reserved.