![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2006 Point Standings, click on
.
|
FINAL STAFFORD MOTOR SPEEDWAY OFFICIAL POINTS as of: 9/30/07 |
|||||
|
SK-MODIFIED® |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 864 | TED CHRISTOPHER * | 1 | 856 | Corey Hutchings * |
| 2 | 830 | Woody Pitkat ******** | 2 | 828 | Jim Petersen * |
| 3 | 668 | Keith Rocco **** | 3 | 766 | Woody Pitkat ** |
| 4 | 662 | Curt Brainard | 4 | 702 | Tom Fearn *** |
| 5 | 648 | Kerry Malone | 5 | 680 | Ryan Posocco **** |
| 6 | 640 | Frank Ruocco ** | 6 | 676 | Tom Butler |
| 7 | 600 | Jeff Malave | 7 | 560 | Scott Foster Jr. |
| 8 | 590 | Brad Hietala | 8 | 540 | Jim Mavlougaines |
| 9 | 590 | Todd Owen | 9 | 483 | Mark Lewis |
| 10 | 508 | Zack Sylvester | 10 | 482 | Scott Cook * |
|
SK LIGHTS |
LIMITED LATE MODELS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 890 | CHRIS MATHEWS ****** | 1 | 846 | SEAN FOSTER *** |
| 2 | 738 | Joshua Sylvester *** | 2 | 796 | Rick Lanagan III * |
| 3 | 710 | Brit Andersen *** | 3 | 784 | Kevin Gambacorta |
| 4 | 694 | Glen Reen ***** | 4 | 738 | Andrew Durand ***** |
| 5 | 650 | Ray Grassetti | 5 | 720 | Charlie Newman |
| 6 | 618 | George Nocera Jr. | 6 | 698 | Bill Davis |
| 7 | 602 | Chris Baiaj | 7 | 680 | Joseph Ferrigno * |
| 8 | 586 | Mark Bakaj | 8 | 610 | Michael Nadeau |
| 9 | 580 | Joseph Allegro Jr. | 9 | 600 | Darren Havanec |
| 10 | 548 | Alan Provost | 10 | 578 | Paul Conte |
| DARE STOCKS | |||||
| POS. | POINTS |
DRIVER |
. | . | . |
| 1 | 716 | NORM SEARS ** | . | . | |
| 2 | 688 | Daniel Flannery * | . | . | . |
| 3 | 660 | Carla Botticello ** | . | . | |
| 4 | 656 | Jim Brice | . | . | . |
| 5 | 628 | Bill Dunn ** | . | . | |
| 6 | 618 | Jeff Jolly ** | . | . | . |
| 7 | 614 | Todd LaPorta | . | . | . |
| 8 | 608 | Steve Berardi * | . | . | . |
| 9 | 606 | Vince Gambacorta | . | . | . |
| 10 | 564 | Megan Bienkowski | . | . | . |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2006 by Long Island Motorsports News. All rights reserved.