![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2006 Point Standings, click on
.
|
FINAL RIVERHEAD RACEWAY OFFICIAL POINTS as of: 9/22/07 |
|||||
|
MODIFIEDS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 602 | BILL PARK ** | 1 | 762 | DAN TURBUSH **** |
| 2 | 590 | Tom Rogers Jr. * | 2 | 714 | Greg Kleila * |
| 3 | 578 | Dan Jivanelli * | 3 | 704 | Roger Oxee * |
| 4 | 538 | Chuck Steuer * | 4 | 702 | Ken Matlach ** |
| 5 | 538 | J.R. Bertuccio * | 5 | 658 | Scott Kulesa * |
| 6 | 490 | Chris Young * | 6 | 620 | Kevin Metzger |
| 7 | 464 | John Fortin * | 7 | 614 | Doug Wholey * |
| 8 | 450 | Dave Brigati ** | 8 | 600 | Jarrod Hayes ** |
| 9 | 416 | Dave Sapienza * | 9 | 528 | Mike Bologna * |
| 10 | 400 | Wayne Anderson * | 10 | 410 | Mike Mortimer * |
|
CHARGERS |
FIGURE EIGHTS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 762 | JOHN ELWOOD *** | 1 | 692 | ROGER MAYNOR ******** |
| 2 | 692 | Kevin Orlando | 2 | 646 | Mike Mujsce Sr. * |
| 3 | 648 | Chris McGuire * | 3 | 616 | Tom Graff |
| 4 | 636 | Chris Turbush ** | 4 | 608 | Jim Donaldson |
| 5 | 630 | Tom Anderson * | 5 | 596 | Tom Kraft * |
| 6 | 576 | Shawn Solomito * | 6 | 578 | Carl Baxter * |
| 7 | 570 | Eric Lutz **** | 7 | 568 | Paul Specht |
| 8 | 532 | Mike Schwarz * | 8 | 562 | Ken Hyde Sr. |
| 9 | 508 | 'Slim' Jim Donaldson | 9 | 554 | Tom Ferrara * |
| 10 | 500 | Daryn Miller | 10 | 378 | John Delavergne |
| BLUNDERBUSTS | SUPER PRO TRUCKS | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 782 | TOM WALKOWIAK ****** | 1 | 482 | DAN GRENNAN ***** |
| 2 | 772 | Scott Maliszewski ** | 2 | 434 | Lou Maestri * |
| 3 | 734 | Ed Mistretta ** | 3 | 434 | Dave Koenig |
| 4 | 702 | Joe Pignatore | 4 | 426 | Mike Albasini ** |
| 5 | 642 | Bill Wegmann | 5 | 426 | Frank E. Dumicich * |
| 6 | 640 | Ray Shannon | 6 | 380 | Frank N. Dumicich |
| 7 | 624 | Arte Pederson Jr. * | 7 | 336 | Wayne Meyer * |
| 8 | 618 | Scott Pedersen | 8 | 312 | Bobby Jones |
| 9 | 556 | Tom Sullivan | 9 | 308 | P.J. Vecchio |
| 10 | 500 | Donny Oliver III | 10 | 292 | Gil Smith |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2006 by Long Island Motorsports News. All rights reserved.