
![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
|
FINAL NEXTEL CUP SERIES OFFICIAL POINTS as of: 11/19/06 |
||
| POS. | POINTS | DRIVER |
| 1 | 6475 | JIMMIE JOHNSON ***** |
| 2 | 6419 | Matt Kenseth **** |
| 3 | 6407 | Denny Hamlin * |
| 4 | 6397 | Kevin Harvick ***** |
| 5 | 6328 | Dale Earnhardt Jr. * |
| 6 | 6256 | Jeff Gordon ** |
| 7 | 6228 | Jeff Burton * |
| 8 | 6183 | Kasey Kahne ****** |
| 9 | 6168 | Mark Martin |
| 10 | 6027 | Kyle Busch * |
![]()
|
FINAL WHELEN MODIFIED TOUR OFFICIAL POINTS as of: 10/29/06 |
||
| POS. | POINTS | DRIVER |
| 1 | 2457 | MIKE STEFANIK * |
| 2 | 2248 | Eddie Flemke Jr. |
| 3 | 2247 | Ted Christopher *** |
| 4 | 2170 | Tony Hirschman * |
| 5 | 2165 | Todd Szegedy ** |
| 6 | 2096 | Jerry Marquis |
| 7 | 2087 | James Civali * |
| 8 | 2029 | Donny Lia * |
| 9 | 1997 | Zack Sylvester |
| 10 | 1888 | Eric Beers * |
![]()
|
FINAL WHELEN SOUTHERN MODIFIED TOUR OFFICIAL POINTS as of: 10/21/06 |
||
| POS. | POINTS | DRIVER |
| 1 | 2098 | JUNIOR MILLER ****** |
| 2 | 2092 | Tim Brown |
| 3 | 1924 | L.W. Miller ** |
| 4 | 1913 | Burt Myers |
| 5 | 1824 | Brian King ** |
| 6 | 1788 | Jason Myers * |
| 7 | 1778 | Brian Pack |
| 8 | 1760 | Bobby Hutchens |
| 9 | 1705 | Gene Pack |
| 10 | 1534 | Frank Fleming |
![]()
|
FINAL NASCAR BUSCH EAST SERIES OFFICIAL POINTS as of: 9/30/06 |
||
| POS. | POINTS | DRIVER |
| 1 | 1823 | MIKE OLSEN ** |
| 2 | 1699 | Sean Caisse *** |
| 3 | 1656 | Bryon Chew * |
| 4 | 1656 | Brian Hoar |
| 5 | 1551 | Matt Kobyluck ** |
| 6 | 1458 | Joey McCarthy |
| 7 | 1437 | Mike Johnson |
| 8 | 1390 | Ruben Pardo * |
| 9 | 1353 | Jeff Anton |
| 10 | 1310 | Charles Lewandowski |
![]()
|
FINAL RIVERHEAD RACEWAY OFFICIAL POINTS as of: 9/16/06 |
|||||
|
MODIFIEDS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 654 | CHUCK STEUER | 1 | 596 | GREG KLEILA ** |
| 2 | 648 | Sal Accardi Jr. ** | 2 | 594 | 'Mighty' Mike Mortimer ** |
| 3 | 644 | Wayne Anderson | 3 | 586 | Roger Oxee * |
| 4 | 640 | Bill Park * | 4 | 580 | 'Dynamite' Dan Turbush * |
| 5 | 594 | Tom Rogers Jr. *** | 5 | 570 | Dave Brigati * |
| 6 | 584 | Dave Sapienza * | 6 | 536 | Kevin Metzger |
| 7 | 566 | Justin Bonsignore | 7 | 528 | Jeremy McDermott * |
| 8 | 558 | Chris Young ** | 8 | 502 | Scott Kulesa |
| 9 | 548 | Dan Jivanelli | 9 | 474 | Dennis Krupski |
| 10 | 522 | J.R. Bertuccio *** | 10 | 450 | Jarrod Hayes * |
|
CHARGERS |
FIGURE EIGHTS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 656 | STEVE RATTI *** | 1 | 696 | TOM KRAFT ** |
| 2 | 646 | Eric Lutz * | 2 | 684 | Roger Maynor **** |
| 3 | 578 | Chris Turbush * | 3 | 646 | 'Gorgeous' George Sprague **** |
| 4 | 570 | Rob Tribuzio * | 4 | 618 | Kenny Hyde |
| 5 | 546 | Henry 'The Phantom' Cataldo * | 5 | 582 | Carl Baxter |
| 6 | 538 | John Elwood * | 6 | 576 | Mike Mujsce Sr. * |
| 7 | 534 | Kevin Orlando | 7 | 536 | 'Slim' Jim Donaldson |
| 8 | 526 | Kevin Goodale | 8 | 514 | 'Altar Boy' Tom Ferrara |
| 9 | 522 | Chris Beutler * | 9 | 462 | Tommy Graff |
| 10 | 514 | Chris McGuire * | 10 | 446 | Paul Specht |
| BLUNDERBUSTS | SUPER PRO TRUCKS | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 692 | TOMMY WALKOWIAK ***** | 1 | 496 | BOB GARDNER ** |
| 2 | 636 | Scott Maliszewski ** | 2 | 488 | Lou Maestri ** |
| 3 | 634 | Bill Wegmann * | 3 | 474 | Danny Grennan **** |
| 4 | 594 | Tom Pickerell ** | 4 | 468 | Dan Turbush * |
| 5 | 592 | Neal Feola Jr. | 5 | 446 | Dave Brigati |
| 6 | 566 | Wayne Okula ** | 6 | 438 | 'Dangerous' Dave Koenig * |
| 7 | 490 | Artie Petersen Jr. | 7 | 436 | Frank Dumicich Jr. * |
| 8 | 480 | Dale Arnold | 8 | 424 | Mike Albasini |
| 9 | 464 | Ed Mistretta * | 9 | 388 | Dave Xavier |
| 10 | 450 | Timmy Gersbeck | 10 | 364 | Frank Dumicich Sr. |
![]()
|
FINAL WATERFORD SPEEDBOWL OFFICIAL POINTS as of: 10/08/06 |
|||||
|
SK-MODIFIEDS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 846 | DENNIS GADA | 1 | 808 | TIM JORDAN |
| 2 | 780 | Chris Pasteryak | 2 | 732 | Larry Goss |
| 3 | 760 | Rob Janovic Jr. | 3 | 718 | Joe Perry |
| 4 | 752 | Diego Monahan | 4 | 708 | Glenn Colvin |
| 5 | 740 | Tom Fox | 5 | 700 | Bruce Thomas |
| 6 | 678 | Jeff Pearl | 6 | 682 | Dave Zemke |
| 7 | 658 | Jeffrey Paul | 7 | 672 | Duane Noll |
| 8 | 604 | Shawn Monahan | 8 | 560 | Jay Lozyniak |
| 9 | 578 | Wendall Dailey | 9 | 534 | Jonathan Avery |
| 10 | 566 | John Brouwer Jr. | 10 | 492 | Rich Duranti |
|
SPORTSMAN |
MINI STOCKS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 802 | DWAYNE DORR | 1 | 676 | DANNY FIELD |
| 2 | 782 | Joe Curioso III | 2 | 628 | Joe Godbout III |
| 3 | 778 | Billy Gertsch Jr. | 3 | 620 | Chris Williams |
| 4 | 742 | Rich Staskowski | 4 | 592 | Bill Leonard |
| 5 | 730 | Al Stone III | 5 | 574 | Richard Brooks |
| 6 | 722 | John Puglisi | 6 | 560 | Phil Evans |
| 7 | 674 | Joe Bertholet | 7 | 550 | Ken Cassidy Jr. |
| 8 | 572 | Greg Butler | 8 | 544 | David Sylvia |
| 9 | 470 | Jim Procaccini | 9 | 508 | Kyle James |
| 10 | 398 | Joseph Bavolocco | 10 | 506 | Jeffrey Miller |
| LEGENDS | . | ||||
| POS. | POINTS |
DRIVER |
. | . | . |
| 1 | 392 | MARK BAKAJ | . | . | . |
| 2 | 318 | Chris Bakaj | . | . | . |
| 3 | 304 | Michael Gervais Jr. | . | . | . |
| 4 | 300 | Jason Palmer | . | . | . |
| 5 | 270 | Mark Esposito | . | . | . |
| 6 | 264 | Chris Pritt | . | . | . |
| 7 | 250 | Art Moran Jr. | . | . | . |
| 8 | 228 | Brian Quimette | . | . | . |
| 9 | 220 | Aaron Drake | . | . | . |
| 10 | 208 | Paul Pion | . | . | . |
![]()
|
FINAL THOMPSON INTERNATIONAL SPEEDWAY OFFICIAL POINTS as of: 9/28/06 |
|||||
|
SUNOCO-MODIFIEDS |
PRO STOCK |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 768 | WOODY PITKAT | 1 | 552 | JEFF ZUIDEMA |
| 2 | 742 | Jeff Malave | 2 | 526 | Norm Wrenn |
| 3 | 710 | Tommy Cravenho | 3 | 522 | Jeffrey Connors |
| 4 | 640 | Bert Marvin | 4 | 502 | Fred Astle Jr. |
| 5 | 606 | Keith Rocco | 5 | 458 | George Bessette |
| 6 | 598 | Paul Charette | 6 | 420 | Dennis Maxfield |
| 7 | 574 | Todd Ceravolo | 7 | 386 | Michael O'Sullivan |
| 8 | 528 | Jimmie Blewett | 8 | 368 | James Banfield |
| 9 | 506 | Joe LeMay | 9 | 348 | Ron Smith |
| 10 | 416 | Stephan Masse | 10 | 312 | Jay Macedonio |
|
LATE MODEL |
THOMPSON MODIFIED |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 650 | MARC PALMISANO | 1 | 674 | ROGER LARSON JR. |
| 2 | 636 | Steve Landry | 2 | 646 | Tim Sullivan |
| 3 | 594 | Jeff Hartwell | 3 | 636 | Kurt Vigeant |
| 4 | 570 | Dave Trudeau | 4 | 606 | Richard Ferreira |
| 5 | 552 | Mark Jennison | 5 | 604 | Michael Viens |
| 6 | 524 | Rick Gentes | 6 | 572 | Lee Oliveira |
| 7 | 508 | Corey Hutchings | 7 | 568 | Glenn Boss |
| 8 | 506 | Jeff Zuidema | 8 | 486 | Bart Ramos |
| 9 | 504 | Paul Newcomb Jr. | 9 | 484 | Roger Ducharme |
| 10 | 426 | Pete Yetman | 10 | 448 | Chad Hancock |
| LIMITED SPORTSMAN | MINI STOCK | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 606 | LARRY BARNETT | 1 | 600 | SHELLY PERRY |
| 2 | 570 | Scott Sundeen | 2 | 576 | Rick Blanchard |
| 3 | 456 | Kevin Riley | 3 | 564 | Scott Michalski |
| 4 | 452 | Keith DeSanctis | 4 | 530 | Andy Publicover |
| 5 | 448 | Joe Arena | 5 | 496 | Mike Romano |
| 6 | 434 | Danny Cates | 6 | 480 | Ronald Rixham |
| 7 | 404 | Ed Puleo | 7 | 458 | Steve Michalski |
| 8 | 404 | Glenn Boss | 8 | 440 | Brad Caddick |
| 9 | 356 | Brian Blaise | 9 | 400 | Mike Anzalone |
| 10 | 340 | Timothy Taylor | 10 | 338 | Leo Defevers |
![]()
|
FINAL STAFFORD MOTOR SPEEDWAY OFFICIAL POINTS as of: 10/29/06 |
|||||
|
SK-MODIFIED® |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 624 | FRANK RUOCCO * | 1 | 748 | WOODY PITKAT ****** |
| 2 | 618 | Willie Hardie *** | 2 | 744 | Jim Peterson *** |
| 3 | 578 | Eric Berndt *** | 3 | 654 | Todd Owen |
| 4 | 576 | Jeff Malave | 4 | 604 | Scott Foster Jr. * |
| 5 | 548 | Woody Pitkat ** | 5 | 578 | Tom Fearn * |
| 6 | 544 | Jeff Baral ** | 6 | 538 | Ed Ricard * |
| 7 | 538 | Todd Owen ** | 7 | 534 | Thomas Butler * |
| 8 | 486 | Curt Brainard | 8 | 530 | Scott Cook |
| 9 | 474 | Chris Jones | 9 | 528 | Mark Lewis * |
| 10 | 472 | Bo Gunning | 10 | 518 | Ryan Posocco *** |
|
SK LIGHTS |
LIMITED LATE MODELS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 706 | SHELLY PERRY * | 1 | 690 | KEVIN GAMBACORTA ** |
| 2 | 704 | Richie Pallai, Jr. * | 2 | 688 | George Nocera, Jr. ** |
| 3 | 682 | Duke Place * | 3 | 678 | Bill Davis * |
| 4 | 660 | Brit Anderson ***** | 4 | 654 | Sean Foster ** |
| 5 | 660 | Chris Mathews **** | 5 | 640 | Andrew Durand **** |
| 6 | 604 | Tim Fogg | 6 | 626 | Michael Sweeney, Jr. * |
| 7 | 562 | Michael Lane | 7 | 600 | Michael Nadeau |
| 8 | 536 | Wade Matteson | 8 | 518 | Robert Dow * |
| 9 | 484 | Bryan Ghedi | 9 | 514 | Charlie Newman * |
| 10 | 450 | Kyler Cafro * | 10 | 468 | Paul Conte * |
| DARE STOCKS | . | ||||
| POS. | POINTS |
DRIVER |
. | . | . |
| 1 | 698 | NORM SEARS * | . | . | . |
| 2 | 642 | Tom Stirk * | . | . | . |
| 3 | 600 | Vince Gambacorta | . | . | . |
| 4 | 594 | Carla Botticello * | . | . | . |
| 5 | 578 | David Gambacorta ** | . | . | . |
| 6 | 524 | Rob Lawrence * | . | . | . |
| 7 | 510 | Jeffrey Hubbell * | . | . | . |
| 8 | 488 | Raymond Grassetti * | . | . | . |
| 9 | 472 | Jeff Jolly ** | . | . | . |
| 10 | 440 | Dan Flannery | . | . | . |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2010 by Long Island Motorsports News. All rights reserved.